Model catalog
306 models · live pricing · modeled monthly cost · 10 first-party tested · one OpenAI-compatible key. Verified July 2026.
AI21 1AionLabs 4AllenAI 1Amazon 5Anthracite-org 1Anthropic 15Arcee AI 4Baidu 1ByteDance 1ByteDance Seed 4Cohere 5Deep Cogito 1DeepSeek 13Google 24Gryphe 1IBM 2Inception 1inclusionAI 3Inflection 2Kwaipilot 1LiquidAI 1Mancer 1Meta 10Microsoft 3MiniMax 8Mistral 20MoonshotAI 6Morph 2Nex AGI 1Nous 4NVIDIA 5OpenAI 62Perceptron 1Perplexity 5Poolside 2Qwen 46Rekaai 2Relace 2Sakana 1Sao10K 4StepFun 2Switchpoint 1Tencent 2TheDrummer 4Undi95 1Upstage 1Writer 1xAI 4Xiaomi 2Z.ai 12
First-party tested models
We ran these on our executed 9-task coding benchmark — scores are measured, not vendor-reported. Methodology.
Kimi K2.7 Code
MoonshotAI · scored 9/9 · $3.50/1M out
Qwen3 Coder Next
Qwen · scored 9/9 · $0.80/1M out
DeepSeek V4 Flash
DeepSeek · scored 9/9 · $0.18/1M out
Claude Opus 4.8
Anthropic · scored 9/9 · $25.00/1M out
Nemotron 3 Ultra
NVIDIA · scored 8/9 · $2.20/1M out
GLM 5.2
Z.ai · scored 8/9 · $3.00/1M out
MiniMax M3
MiniMax · scored 8/9 · $1.20/1M out
DeepSeek V4 Pro
DeepSeek · scored 8/9 · $0.87/1M out
AI21 (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Jamba Large 1.7 | $2.00 | $8.00 | 256K | — |
AionLabs (4)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Aion-1.0 | $4.00 | $8.00 | 131K | — |
| Aion-1.0-Mini | $0.70 | $1.40 | 131K | — |
| Aion-2.0 | $0.80 | $1.60 | 131K | — |
| Aion-RP 1.0 (8B) | $0.80 | $1.60 | 33K | — |
AllenAI (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Olmo 3 32B Think | $0.15 | $0.50 | 66K | — |
Amazon (5)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Nova 2 Lite | $0.30 | $2.50 | 1M | — |
| Nova Lite 1.0 | $0.06 | $0.24 | 300K | — |
| Nova Micro 1.0 | $0.04 | $0.14 | 128K | — |
| Nova Premier 1.0 | $2.50 | $12.50 | 1M | — |
| Nova Pro 1.0 | $0.80 | $3.20 | 300K | — |
Anthracite-org (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Magnum v4 72B | $3.00 | $5.00 | 33K | — |
Anthropic (15)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Claude 3 Haiku | $0.25 | $1.25 | 200K | — |
| Claude Fable 5 | $10.00 | $50.00 | 1M | — |
| Claude Haiku 4.5 | $1.00 | $5.00 | 200K | — |
| Claude Opus 4 | $15.00 | $75.00 | 200K | — |
| Claude Opus 4.1 | $15.00 | $75.00 | 200K | — |
| Claude Opus 4.5 | $5.00 | $25.00 | 200K | — |
| Claude Opus 4.6 | $5.00 | $25.00 | 1M | — |
| Claude Opus 4.7 | $5.00 | $25.00 | 1M | — |
| Claude Opus 4.7 (Fast) | $30.00 | $150 | 1M | — |
| Claude Opus 4.8 | $5.00 | $25.00 | 1M | 9/9 |
| Claude Opus 4.8 (Fast) | $10.00 | $50.00 | 1M | — |
| Claude Sonnet 4 | $3.00 | $15.00 | 1M | — |
| Claude Sonnet 4.5 | $3.00 | $15.00 | 1M | — |
| Claude Sonnet 4.6 | $3.00 | $15.00 | 1M | — |
| Claude Sonnet 5 | $2.00 | $10.00 | 1M | — |
Arcee AI (4)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Coder Large | $0.50 | $0.80 | 33K | — |
| Trinity Large Thinking | $0.25 | $0.80 | 262K | — |
| Trinity Mini | $0.04 | $0.15 | 131K | — |
| Virtuoso Large | $0.75 | $1.20 | 131K | — |
Baidu (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| ERNIE 4.5 VL 424B A47B | $0.42 | $1.25 | 131K | — |
ByteDance (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| UI-TARS 7B | $0.10 | $0.20 | 128K | — |
ByteDance Seed (4)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Seed 1.6 | $0.25 | $2.00 | 262K | — |
| Seed 1.6 Flash | $0.07 | $0.30 | 262K | — |
| Seed-2.0-Lite | $0.25 | $2.00 | 262K | — |
| Seed-2.0-Mini | $0.10 | $0.40 | 262K | — |
Cohere (5)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Command A | $2.50 | $10.00 | 256K | — |
| Command R (08-2024) | $0.15 | $0.60 | 128K | — |
| Command R+ (08-2024) | $2.50 | $10.00 | 128K | — |
| Command R7B (12-2024) | $0.04 | $0.15 | 128K | — |
| North Mini Code (free) | Free | Free | 256K | 6/9 |
Deep Cogito (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Cogito v2.1 671B | $1.25 | $1.25 | 128K | — |
DeepSeek (13)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| DeepSeek V3 | $0.20 | $0.80 | 131K | — |
| DeepSeek V3 0324 | $0.24 | $0.90 | 164K | — |
| DeepSeek V3.1 | $0.21 | $0.79 | 164K | — |
| R1 | $0.70 | $2.50 | 164K | — |
| R1 0528 | $0.50 | $2.15 | 164K | — |
| R1 Distill Llama 70B | $0.80 | $0.80 | 128K | — |
| R1 | $0.70 | $2.50 | 164K | — |
| DeepSeek V3.1 Terminus | $0.27 | $0.95 | 164K | — |
| DeepSeek V3.2 | $0.23 | $0.34 | 131K | — |
| DeepSeek V3.2 Exp | $0.27 | $0.41 | 164K | — |
| DeepSeek V3.2 | $0.23 | $0.34 | 131K | — |
| DeepSeek V4 Flash | $0.09 | $0.18 | 1M | 9/9 |
| DeepSeek V4 Pro | $0.43 | $0.87 | 1M | 8/9 |
Google (24)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Gemini 2.5 Flash | $0.30 | $2.50 | 1M | — |
| Nano Banana (Gemini 2.5 Flash Image) | $0.30 | $2.50 | 33K | — |
| Gemini 2.5 Flash Lite | $0.10 | $0.40 | 1M | — |
| Gemini 2.5 Flash Lite Preview 09-2025 | $0.10 | $0.40 | 1M | — |
| Gemini 2.5 Pro | $1.25 | $10.00 | 1M | — |
| Gemini 2.5 Pro Preview 06-05 | $1.25 | $10.00 | 1M | — |
| Gemini 2.5 Pro Preview 05-06 | $1.25 | $10.00 | 1M | — |
| Gemini 3 Flash Preview | $0.50 | $3.00 | 1M | — |
| Nano Banana Pro (Gemini 3 Pro Image Preview) | $2.00 | $12.00 | 66K | — |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | $0.50 | $3.00 | 131K | — |
| Gemini 3.1 Flash Lite | $0.25 | $1.50 | 1M | — |
| Gemini 3.1 Flash Lite Preview | $0.25 | $1.50 | 1M | — |
| Gemini 3.1 Pro Preview | $2.00 | $12.00 | 1M | — |
| Gemini 3.1 Pro Preview Custom Tools | $2.00 | $12.00 | 1M | — |
| Gemini 3.5 Flash | $1.50 | $9.00 | 1M | — |
| Gemma 2 27B | $0.65 | $0.65 | 8K | — |
| Gemma 3 12B | $0.05 | $0.15 | 131K | — |
| Gemma 3 27B | $0.08 | $0.16 | 131K | — |
| Gemma 3 4B | $0.05 | $0.10 | 131K | — |
| Gemma 3n 4B | $0.06 | $0.12 | 33K | — |
| Gemma 4 26B A4B | $0.06 | $0.33 | 262K | — |
| Gemma 4 31B | $0.12 | $0.35 | 262K | — |
| Lyria 3 Clip Preview | Free | Free | 1M | — |
| Lyria 3 Pro Preview | Free | Free | 1M | — |
Gryphe (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| MythoMax 13B | $0.06 | $0.06 | 4K | — |
IBM (2)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Granite 4.0 Micro | $0.02 | $0.11 | 131K | — |
| Granite 4.1 8B | $0.05 | $0.10 | 131K | — |
Inception (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Mercury 2 | $0.25 | $0.75 | 128K | — |
inclusionAI (3)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Ling-2.6-1T | $0.07 | $0.63 | 262K | — |
| Ling-2.6-flash | $0.01 | $0.03 | 262K | — |
| Ring-2.6-1T | $0.07 | $0.63 | 262K | — |
Inflection (2)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Inflection 3 Pi | $2.50 | $10.00 | 8K | — |
| Inflection 3 Productivity | $2.50 | $10.00 | 8K | — |
Kwaipilot (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| KAT-Coder-Pro V2 | $0.30 | $1.20 | 256K | — |
LiquidAI (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| LFM2-24B-A2B | $0.03 | $0.12 | 128K | — |
Mancer (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Weaver (alpha) | $0.75 | $1.00 | 8K | — |
Meta (10)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Llama 3 8B Instruct | $0.14 | $0.14 | 8K | — |
| Llama 3.1 70B Instruct | $0.40 | $0.40 | 131K | — |
| Llama 3.1 8B Instruct | $0.02 | $0.03 | 131K | — |
| Llama 3.2 11B Vision Instruct | $0.34 | $0.34 | 131K | — |
| Llama 3.2 1B Instruct | $0.03 | $0.20 | 131K | — |
| Llama 3.2 3B Instruct | $0.05 | $0.34 | 131K | — |
| Llama 3.3 70B Instruct | $0.10 | $0.32 | 131K | — |
| Llama 4 Maverick | $0.15 | $0.60 | 1M | — |
| Llama 4 Scout | $0.10 | $0.30 | 10M | — |
| Llama Guard 4 12B | $0.18 | $0.18 | 164K | — |
Microsoft (3)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Phi 4 | $0.07 | $0.14 | 16K | — |
| Phi 4 | $0.07 | $0.14 | 16K | — |
| WizardLM-2 8x22B | $0.62 | $0.62 | 66K | — |
MiniMax (8)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| MiniMax-01 | $0.20 | $1.10 | 1M | — |
| MiniMax M1 | $0.40 | $2.20 | 1M | — |
| MiniMax M2 | $0.26 | $1.02 | 205K | — |
| MiniMax M2-her | $0.30 | $1.20 | 66K | — |
| MiniMax M2.1 | $0.30 | $1.20 | 205K | — |
| MiniMax M2.5 | $0.12 | $0.48 | 205K | — |
| MiniMax M2.7 | $0.18 | $0.72 | 205K | — |
| MiniMax M3 | $0.30 | $1.20 | 1M | 8/9 |
Mistral (20)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Codestral 2508 | $0.30 | $0.90 | 256K | — |
| Devstral 2 2512 | $0.40 | $2.00 | 262K | — |
| Ministral 3 14B 2512 | $0.20 | $0.20 | 262K | — |
| Ministral 3 3B 2512 | $0.10 | $0.10 | 131K | — |
| Ministral 3 8B 2512 | $0.15 | $0.15 | 262K | — |
| Mistral Large | $2.00 | $6.00 | 128K | — |
| Mistral Large 2407 | $2.00 | $6.00 | 131K | — |
| Mistral Large | $2.00 | $6.00 | 128K | — |
| Mistral Large 3 2512 | $0.50 | $1.50 | 262K | — |
| Mistral Medium 3 | $0.40 | $2.00 | 131K | — |
| Mistral Medium 3.5 | $1.50 | $7.50 | 262K | — |
| Mistral Medium 3.1 | $0.40 | $2.00 | 131K | — |
| Mistral Nemo | $0.02 | $0.03 | 131K | — |
| Saba | $0.20 | $0.60 | 33K | — |
| Mistral Small 3 | $0.05 | $0.08 | 33K | — |
| Mistral Small 4 | $0.15 | $0.60 | 262K | — |
| Mistral Small 3.1 24B | $0.35 | $0.55 | 128K | — |
| Mistral Small 3.2 24B | $0.07 | $0.20 | 128K | — |
| Mixtral 8x22B Instruct | $2.00 | $6.00 | 66K | — |
| Voxtral Small 24B 2507 | $0.10 | $0.30 | 32K | — |
MoonshotAI (6)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Kimi K2 0711 | $0.57 | $2.30 | 131K | — |
| Kimi K2 0905 | $0.60 | $2.50 | 262K | — |
| Kimi K2 Thinking | $0.60 | $2.50 | 262K | — |
| Kimi K2.5 | $0.38 | $2.02 | 262K | — |
| Kimi K2.6 | $0.55 | $3.20 | 262K | — |
| Kimi K2.7 Code | $0.74 | $3.50 | 262K | 9/9 |
Morph (2)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Morph V3 Fast | $0.80 | $1.20 | 82K | — |
| Morph V3 Large | $0.90 | $1.90 | 262K | — |
Nex AGI (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Nex-N2-Pro | $0.25 | $1.00 | 262K | — |
Nous (4)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Hermes 3 405B Instruct | $1.00 | $1.00 | 131K | — |
| Hermes 3 70B Instruct | $0.70 | $0.70 | 131K | — |
| Hermes 4 405B | $1.00 | $3.00 | 131K | — |
| Hermes 4 70B | $0.13 | $0.40 | 131K | — |
NVIDIA (5)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Llama 3.3 Nemotron Super 49B V1.5 | $0.40 | $0.40 | 131K | — |
| Nemotron 3 Nano 30B A3B | $0.05 | $0.20 | 262K | — |
| Nemotron 3 Super | $0.08 | $0.40 | 1M | — |
| Nemotron 3 Ultra | $0.50 | $2.20 | 1M | 8/9 |
| Nemotron Nano 9B V2 (free) | Free | Free | 128K | — |
OpenAI (62)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| GPT-3.5 Turbo | $0.50 | $1.50 | 16K | — |
| GPT-3.5 Turbo (older v0613) | $1.00 | $2.00 | 4K | — |
| GPT-3.5 Turbo 16k | $3.00 | $4.00 | 16K | — |
| GPT-3.5 Turbo Instruct | $1.50 | $2.00 | 4K | — |
| GPT-4 | $30.00 | $60.00 | 8K | — |
| GPT-4 | $30.00 | $60.00 | 8K | — |
| GPT-4 | $30.00 | $60.00 | 8K | — |
| GPT-4 Turbo | $10.00 | $30.00 | 128K | — |
| GPT-4 Turbo Preview | $10.00 | $30.00 | 128K | — |
| GPT-4.1 | $2.00 | $8.00 | 1M | — |
| GPT-4.1 Mini | $0.40 | $1.60 | 1M | — |
| GPT-4.1 Nano | $0.10 | $0.40 | 1M | — |
| GPT-4o | $2.50 | $10.00 | 128K | — |
| GPT-4o (2024-05-13) | $5.00 | $15.00 | 128K | — |
| GPT-4o (2024-08-06) | $2.50 | $10.00 | 128K | — |
| GPT-4o (2024-11-20) | $2.50 | $10.00 | 128K | — |
| GPT-4o-mini | $0.15 | $0.60 | 128K | — |
| GPT-4o-mini (2024-07-18) | $0.15 | $0.60 | 128K | — |
| GPT-4o-mini Search Preview | $0.15 | $0.60 | 128K | — |
| GPT-4o Search Preview | $2.50 | $10.00 | 128K | — |
| GPT-5 | $1.25 | $10.00 | 400K | — |
| GPT-5 Chat | $1.25 | $10.00 | 128K | — |
| GPT-5 Codex | $1.25 | $10.00 | 400K | — |
| GPT-5 Image | $10.00 | $10.00 | 400K | — |
| GPT-5 Image Mini | $2.50 | $2.00 | 400K | — |
| GPT-5 Mini | $0.25 | $2.00 | 400K | — |
| GPT-5 Nano | $0.05 | $0.40 | 400K | — |
| GPT-5 Pro | $15.00 | $120 | 400K | — |
| GPT-5.1 | $1.25 | $10.00 | 400K | — |
| GPT-5.1 Chat | $1.25 | $10.00 | 128K | — |
| GPT-5.1-Codex | $1.25 | $10.00 | 400K | — |
| GPT-5.1-Codex-Max | $1.25 | $10.00 | 400K | — |
| GPT-5.1-Codex-Mini | $0.25 | $2.00 | 400K | — |
| GPT-5.2 | $1.75 | $14.00 | 400K | — |
| GPT-5.2 Chat | $1.75 | $14.00 | 128K | — |
| GPT-5.2-Codex | $1.75 | $14.00 | 400K | — |
| GPT-5.2 Pro | $21.00 | $168 | 400K | — |
| GPT-5.3 Chat | $1.75 | $14.00 | 128K | — |
| GPT-5.3-Codex | $1.75 | $14.00 | 400K | — |
| GPT-5.4 | $2.50 | $15.00 | 1M | — |
| GPT-5.4 Image 2 | $8.00 | $15.00 | 272K | — |
| GPT-5.4 Mini | $0.75 | $4.50 | 400K | — |
| GPT-5.4 Nano | $0.20 | $1.25 | 400K | — |
| GPT-5.4 Pro | $30.00 | $180 | 1M | — |
| GPT-5.5 | $5.00 | $30.00 | 1M | — |
| GPT-5.5 Pro | $30.00 | $180 | 1M | — |
| GPT Audio | $2.50 | $10.00 | 128K | — |
| GPT Audio Mini | $0.60 | $2.40 | 128K | — |
| GPT Chat Latest | $5.00 | $30.00 | 400K | — |
| gpt-oss-120b | $0.03 | $0.15 | 131K | — |
| gpt-oss-20b | $0.03 | $0.14 | 131K | — |
| gpt-oss-safeguard-20b | $0.07 | $0.30 | 131K | — |
| o1 | $15.00 | $60.00 | 200K | — |
| o1-pro | $150 | $600 | 200K | — |
| o3 | $2.00 | $8.00 | 200K | — |
| o3 Deep Research | $10.00 | $40.00 | 200K | — |
| o3 Mini | $1.10 | $4.40 | 200K | — |
| o3 Mini High | $1.10 | $4.40 | 200K | — |
| o3 Pro | $20.00 | $80.00 | 200K | — |
| o4 Mini | $1.10 | $4.40 | 200K | — |
| o4 Mini Deep Research | $2.00 | $8.00 | 200K | — |
| o4 Mini High | $1.10 | $4.40 | 200K | — |
Perceptron (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Perceptron Mk1 | $0.15 | $1.50 | 33K | — |
Perplexity (5)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Sonar | $1.00 | $1.00 | 127K | — |
| Sonar Deep Research | $2.00 | $8.00 | 128K | — |
| Sonar Pro | $3.00 | $15.00 | 200K | — |
| Sonar Pro Search | $3.00 | $15.00 | 200K | — |
| Sonar Reasoning Pro | $2.00 | $8.00 | 128K | — |
Poolside (2)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Laguna M.1 | $0.20 | $0.40 | 262K | — |
| Laguna XS.2 | $0.10 | $0.20 | 262K | — |
Qwen (46)
Rekaai (2)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Reka Edge | $0.10 | $0.10 | 16K | — |
| Reka Flash 3 | $0.10 | $0.20 | 66K | — |
Relace (2)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Relace Apply 3 | $0.85 | $1.25 | 256K | — |
| Relace Search | $1.00 | $3.00 | 256K | — |
Sakana (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Fugu Ultra | $5.00 | $30.00 | 1M | — |
Sao10K (4)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Llama 3 8B Lunaris | $0.04 | $0.05 | 8K | — |
| Llama 3.1 70B Hanami x1 | $3.00 | $3.00 | 16K | — |
| Llama 3.1 Euryale 70B v2.2 | $0.85 | $0.85 | 131K | — |
| Llama 3.3 Euryale 70B | $0.65 | $0.75 | 131K | — |
StepFun (2)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Step 3.5 Flash | $0.10 | $0.30 | 262K | — |
| Step 3.7 Flash | $0.20 | $1.15 | 256K | 7/9 |
Switchpoint (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Switchpoint Router | $0.85 | $3.40 | 131K | — |
Tencent (2)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Hunyuan A13B Instruct | $0.14 | $0.57 | 131K | — |
| Hy3 preview | $0.06 | $0.21 | 262K | — |
TheDrummer (4)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Cydonia 24B V4.1 | $0.30 | $0.50 | 131K | — |
| Rocinante 12B | $0.25 | $0.50 | 33K | — |
| Skyfall 36B V2 | $0.55 | $0.80 | 33K | — |
| UnslopNemo 12B | $0.40 | $0.40 | 33K | — |
Undi95 (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| ReMM SLERP 13B | $0.45 | $0.65 | 6K | — |
Upstage (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Solar Pro 3 | $0.15 | $0.60 | 128K | — |
Writer (1)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Palmyra X5 | $0.60 | $6.00 | 1M | — |
xAI (4)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| Grok 4.20 | $1.25 | $2.50 | 2M | — |
| Grok 4.20 Multi-Agent | $1.25 | $2.50 | 2M | — |
| Grok 4.3 | $1.25 | $2.50 | 1M | — |
| Grok Build 0.1 | $1.00 | $2.00 | 256K | — |
Xiaomi (2)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| MiMo-V2.5 | $0.10 | $0.28 | 1M | — |
| MiMo-V2.5-Pro | $0.43 | $0.87 | 1M | — |
Z.ai (12)
| Model | Input / 1M | Output / 1M | Context | Tested |
|---|---|---|---|---|
| GLM 4.5 | $0.60 | $2.20 | 131K | — |
| GLM 4.5 Air | $0.13 | $0.85 | 131K | — |
| GLM 4.5V | $0.60 | $1.80 | 66K | — |
| GLM 4.6 | $0.43 | $1.74 | 203K | — |
| GLM 4.6V | $0.30 | $0.90 | 131K | — |
| GLM 4.7 | $0.40 | $1.75 | 203K | — |
| GLM 4.7 Flash | $0.06 | $0.40 | 203K | — |
| GLM 5 | $0.60 | $1.92 | 203K | — |
| GLM 5 Turbo | $1.20 | $4.00 | 262K | — |
| GLM 5.1 | $0.97 | $4.30 | 203K | — |
| GLM 5.2 | $0.93 | $3.00 | 1M | 8/9 |
| GLM 5V Turbo | $1.20 | $4.00 | 203K | — |
Retired & renamed models (34)
These model ids are no longer served in the live catalog. Each page shows its status and links to the closest current replacement.
| Retired model id | Status |
|---|---|
| alfredpros/codellama-7b-instruct-solidity | retired · see replacement → |
| alibaba/tongyi-deepresearch-30b-a3b | retired · see replacement → |
| anthropic/claude-3.5-haiku | retired · see replacement → |
| anthropic/claude-opus-4.6-fast | retired · see replacement → |
| arcee-ai/maestro-reasoning | retired · see replacement → |
| arcee-ai/spotlight | retired · see replacement → |
| arcee-ai/trinity-large-preview | retired · see replacement → |
| baidu/ernie-4.5-21b-a3b | retired · see replacement → |
| baidu/ernie-4.5-21b-a3b-thinking | retired · see replacement → |
| baidu/ernie-4.5-300b-a47b | retired · see replacement → |
| baidu/ernie-4.5-vl-28b-a3b | retired · see replacement → |
| essentialai/rnj-1-instruct | retired · see replacement → |
| google/gemini-2.0-flash-001 | retired · see replacement → |
| google/gemini-2.0-flash-lite-001 | retired · see replacement → |
| meta-llama/llama-3-70b-instruct | retired · see replacement → |
| meta-llama/llama-guard-3-8b | retired · see replacement → |
| mistralai/devstral-medium | retired · see replacement → |
| mistralai/devstral-small | retired · see replacement → |
| mistralai/mistral-7b-instruct-v0.1 | retired · see replacement → |
| mistralai/pixtral-large-2411 | retired · see replacement → |
| nex-agi/deepseek-v3.1-nex-n1 | retired · see replacement → |
| nousresearch/hermes-2-pro-llama-3-8b | retired · see replacement → |
| openai/gpt-4o-audio-preview | retired · see replacement → |
| prime-intellect/intellect-3 | retired · see replacement → |
| sao10k/l3-euryale-70b | retired · see replacement → |
| x-ai/grok-3 | retired · see replacement → |
| x-ai/grok-3-beta | retired · see replacement → |
| x-ai/grok-3-mini | retired · see replacement → |
| x-ai/grok-3-mini-beta | retired · see replacement → |
| x-ai/grok-4 | retired · see replacement → |
| x-ai/grok-4-fast | retired · see replacement → |
| x-ai/grok-4.1-fast | retired · see replacement → |
| x-ai/grok-code-fast-1 | retired · see replacement → |
| z-ai/glm-4-32b | retired · see replacement → |
One key for every model above
OpenAI-compatible endpoint, live price comparison, routing and failover.
Get an API keySee pricing